11442 N 105TH Avenue
Sun City, AZ, 85351
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Health Facility, Sauna, Sun Room, Lake Subdivision, Near Water, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Mature Home, Vintage Home, Community Pool, Pool, Club House, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA, Lender Owned, Bank Owned, Agriculture Land, REO Bank Owned Foreclosure
Found in Maricopa on 11442 N 105TH Avenue in Sun City Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s). This Single Family - Detached home was built in 1960 and is currently available at $124,900.
For more information about MLS #4421730 or other homes for sale in the 85351 area of Sun City, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Health Facility, Sauna, Sun Room, Lake Subdivision, Near Water, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Mature Home, Vintage Home, Community Pool, Pool, Club House, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA, Lender Owned, Bank Owned, Agriculture Land, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Skylight(s), No Interior Steps, Roller Shields |
| Fireplace: | Freestanding Fireplace, No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Bonus/Game Room, Exercise/Sauna Room, Arizona Room/Lanai |
| Parking/Garage: | 1 Car Carport, Separate Storage Area |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $892 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | West USA Realty |
Did You Know?
Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.




