18822 N WELK Drive
Sun City, AZ, 85373
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Lake Subdivision, Near Water, Golf, Mature Home, Community Pool, Pool, Club House, Health Facility, Adult Community, Pet-Friendly, Agriculture Land
Found in Maricopa on 18822 N WELK Drive in Sun City Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1976 and is currently available at $118,500.
For more information about MLS #4431067 or other homes for sale in the 85373 area of Sun City, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Lake Subdivision, Near Water, Golf, Mature Home, Community Pool, Pool, Club House, Health Facility, Adult Community, Pet-Friendly, Agriculture Land |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room, Separate Workshop |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $709 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.




