13646 N TAN TARA Point
Sun City, AZ, 85351
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Near Water, Waterfront, Scenic, Cul-De-Sac, Mature Home, Health Facility, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury, Owner Financing
Found in Maricopa on 13646 N TAN TARA Point in Sun City Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1970 and is currently available at $335,000.
For more information about MLS #4602729 or other homes for sale in the 85351 area of Sun City, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Near Water, Waterfront, Scenic, Cul-De-Sac, Mature Home, Health Facility, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury, Owner Financing |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Sitting Room, Family Room, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Lakeview Point |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,786 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |
Did You Know?
There are still plenty of folks looking to strike it rich in Apache Junction, found just east of Phoenix in the Superstition Mountains. To this day, prospectors and treasure hunters from around the world continue their quest for the ever allusive mine, making this park one of Arizona’s top destination stops.



